HubblePhone utilizes an emotional machine-intelligence chip to provide a next-gen mobile gaming experience. The added computation, multi-screens, and advanced camera features create a new dimension in mobile gaming by integrating AR, VR, MR, XR and AfR technologies into a cohesive experience.
https://www.hubblephone.com/hubblephone#EMI
Turing HubblePhone K3-XR Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G NR |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 / SIM 2 / SIM 3 / SIM 4 | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, USA | |
CDMA2000 1xEV-DO – USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) – USA | ||
5G NR bands | NR FR1 band n1(2100) FDD, n2(1900 PCS) FDD, n3(1800) FDD, n5(850) FDD, n7(2600) FDD, n8(900) FDD, n20(800) FDD, n28(700 APT) FDD, n38(TD 2600), n41(TD 2500), n50 (TD 1500+), n51(TD 1500-), n66(AWS-3) FDD, n70(AWS-4) FDD, n71(600) FDD, n74(L-Band) FDD, [n75, n76, n77, n78, n79, n80, n81, n82, n83, n84] | |
NR FR2 band n257(28GHz) TDD, n258(26GHz) TDD, n260(39GHz) TDD | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | July 31th, 2018 |
Status | Available at Q1 2020 | |
BODY | Dimensions | Upper deck 126.42 x 70.02 x 5.94 mm (4.98 x 2.76 x 0.23 in) |
Main deck 142.75 x 76.32 x 5.94 mm (5.62 x 3.00 x 0.23 in) | ||
Main deck cylindrical cam body Ø17.96 mm (Ø0.71 in) glass / Ø9.83 mm (Ø0.39 in)) camera lens / Ø11.89~14.11 mm (Ø0.47~0.56 in) LED flash | ||
Weight | 315 g (11.11 oz) | |
Build | Front/back hybrid-glass-PMMA,Titanium Aluminide (TiAl) frame, Liquid Metal hinge | |
SIM | Upper deck – Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Main deck – Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Durability | IP68 dust/water proof (up to 1.5m for 30 mins) | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | Upper deck top screen 5.44 inches, 79.30 cm2 | |
Upper deck rear screen 5.41 inches, 78.39 cm2 | ||
Main deck screen (over the top) 11.81 inches, 189.52 cm2 | ||
Resolution | Upper deck top screen FHD (~500 ppi density) | |
Upper deck rear screen FHD (~500 ppi density) | ||
Main deck screen (over the top) 4K Ultra HD (~500 ppi density) | ||
Multitouch | Yes | |
Protection | Coated hybrid-glass-PMMA | |
Content | HDR10 compliant | |
PLATFORM | OS | Upper deck – Turing Keplerian OS (FreeBSD12 core) base, Android 9.0 (Android P) |
Main deck – Turing Keplerian OS (FreeBSD12 core) base, Android 9.0 (Android P) [Sailfish 3 for console mode] | ||
Chipset | Upper deck – Qualcomm SDM855 | |
Main deck – Qualcomm SDM855 + SDX50 5G modem | ||
CPU | Upper deck – Octa-core (8 x 2.96 GHz Kryo 385) | |
Main deck – Octa-core (8 x 2.96 GHz Kryo 385) | ||
GPU | Upper deck – Adreno 630 | |
Main deck – Adreno 630 | ||
AI/AR PU | Upper deck – NU4000/CEVA XM4 DSP | |
Main deck – NU4000/CEVA XM4 DSP | ||
EPU | Main deck – Emoshape | |
MEMORY | Card slot | Upper deck – microSD, up to 512GB (uses SIM 2 slot) |
Main deck – microSD, up to 512GB (uses SIM 4 slot) | ||
Internal | Upper deck – 256GB, 8GB LPDDR4x RAM | |
Main deck – 256GB, 8GB LPDDR4x RAM | ||
CAMERA MODULE | Flagship Main Cam | 60MP (F2.8~F5.6), 15x optical zoom, circular LED flash |
Upper deck Primary | Dual: 12MP (f/1.5-2.4, 26mm, 1/2.55”, 1.4µm, dual pixel PDAF) x 2, 2x optical zoom, LED flash | TOF/ 3D Light sensor | |
Upper deck Secondary | 12MP (f/1.5-2.4, 26mm, 1/2.55”, 1.4µm, dual pixel PDAF), 2x optical zoom, LED flash | |
Main deck rear Primary | Dual: 12MP (f/1.5-2.4, 26mm, 1/2.55”, 1.4µm, dual pixel PDAF) x 2, 2x optical zoom, LED flash | TOF/ 3D Light sensor | |
SOUND | Speaker | Stereo |
Earphone | Wireless | |
32-bit/384kHz audio Active noise cancellation with dedicated mic / CEVA-X2 |
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, a2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (side on Main deck), accelerometer, gyro, proximity, compass, barometer |
Scroll Wheel / Physical Programmable Button | ||
BATTERY | Upper deck | Non-removable Li-Ion 2800 mAh battery (10.78 Wh) |
Main deck | Non-removable Li-Ion 3300 mAh battery (12.71 Wh) | |
MISC | Color | Chrome Silver |
- Copyright © 2019 HubblePhone All Rights reserved